Product
Product
Product
Company:Shanghai La Flea Fagafaga refrigeration equipment Co., Ltd.
Address:Shanghai Zhabei District Xinjiang Road No. 500
Telephone:021-63802799
Fax:021-53550156
Zip code:200070
E-mail:lafriga@sohu.com
Receiver valve (Fine steel cladding)

Brief introduction
Installed in the commercial air conditioning system with valve handle sell-closing design,controlling and switching the refrigerant in the refrigeration system
Character
·Complete in size of connection
·Applicable for all refrigerant and relevant oil
Structural Representation

Technical data
型号 Type |
接口 (AXB) Conn&clioct ODF(in) | 基体尺寸 F'F(mm) |
总长(D) Total length(mm) |
尺寸 Size( mm ) |
尺寸(c) Size- (mm) |
订货号 Ordder number |
LAG-02 | 1/4 | 20X20 | 98 | 26 | 25 | 200-001 |
LAG-03 | 3/8 | 20X20 | 97 | 25 | 24 | 200-002 |
LAG-04 | 1/2 | 20X20 | 102 | 30 | 29 | 200-003 |
LAG-05S | 5/8 | 22X22 | 111.5 | 35 | 33.5 | 200-004 |
LAG-05 | 5/8 | 30X30 | 130.5 | 40 | 3e | 200-005 |
LAG-06S | 3/4 | 22X22 | 111.5 | 35 | 33.5 | 200-006 |
LAG-06 | 3/4 | 30X30 | 131 | 40 | 38 | 200-007 |
LAG-07 | 7/8 | 30X30 | 131 | 40 | 38 | 200.8 |
LAG-09S | 1-1/8 | 30X30 | 146 | 55 | 43 | 200-009 |
LAG-09 | 1-1/8 | 36X36 | 174 | 55 | 50 | 200-010 |
LAG-11 | 1-3/8 | 36X36 | 175 | 56 | 51 | 200-011 |
LAG-13 | 1-5/8 | 36X36 | 180 | 61 | 56 | 200-012 |
LAG-17 | 2-1/8 | 50X50 | 201 | 78.5 | 74.5 | 200-013 |
Previous: Capping valve
Related Products