Product
Product
Product
Company:Shanghai La Flea Fagafaga refrigeration equipment Co., Ltd.
Address:Shanghai Zhabei District Xinjiang Road No. 500
Telephone:021-63802799
Fax:021-53550156
Zip code:200070
E-mail:lafriga@sohu.com
Sight glass

Brief introduction
Installed in the liquid line of refrigeration and air conditioning system,as to indicate flow status and water content of the refrigerant,and observe oil line status in the oil return system.
Character:
•Applicable to the refrigerant such as R22、R407C、R134A、R410A and etc
•Applicable Medium temperature:-40℃--80℃
•Max.Allowable pressure:4.5Mpa
•Set value of pressure can be customized according the requirement
结构示意图

Technical data
型号 Type | 接口D(Connection) | 总长L Total Length (mm) | 总高 Toatl Height(mm) | 订货号 | Order Number | |
SAE(In) | ODF(In) | ||||
LAD-12 | 1/4 | 64 | 24 | 600-301 | |
LAD-13 | 3/8 | 76 | 27 | 600-302 | |
LAD-14 | 1/2 | 83 | 34 | 600-303 | |
LAD-15 | 5/8 | 88 | 34 | 600-304 | |
LAD-12S | 1/4 | 132 | 27 | 600-305 | |
LAD-13S | 3/8 | 130 | 27 | 600-306 | |
LAD-14S | 1/2 | 129 | 27 | 600-307 | |
LAD-15S | 5/8 | 130 | 33 | 600-308 | |
LAD-16S | 3/4 | 146 | 33 | 600-309 | |
LAD-17S | 7/8 | 160 | 47 | 600-310 | |
LAD-19N | 3/4NPT | 600-311 | |||
LAD-19G | G3/4 | 600-312 |
Related Products