Product
Product
Product
Company:Shanghai La Flea Fagafaga refrigeration equipment Co., Ltd.
Address:Shanghai Zhabei District Xinjiang Road No. 500
Telephone:021-63802799
Fax:021-53550156
Zip code:200070
E-mail:lafriga@sohu.com
Oil separator (Integral type)

Brief introduction
With the ability of oil separating and returning,as to improve the effective operation of the air conditioner or refrigeration system.
Character:
•Floating ball type oil separating and returning
•Before installing oil separator,it is necessary to initial and press the same refrigerant in the crankcase
结构示意图

Technical data
型号 Type | 接口尺寸(in) Connection ODF | 管径(in) Size A | 总长(in) Total length B | 中心距(in) C | 制冷量(Kw)refrigeration capacity | 订货号 Order number | |||||
R22 | R134A | R404 | |||||||||
-40℃ | 5℃ | -40℃ | 5℃ | -40℃ | 5℃ | ||||||
LAW-55824 | 1/2 | 4 | 10.8 | 1 .89 | 5.3 | 7.0 | 3.2 | 6.2 | 5.3 | 7-0 | 900-301 |
LAW-55855 | 5/8 | 4 | 14.7 | 1.89 | 15.8 | 19.3 | 11.4 | 15.8 | 14.4 | 19.3 | 900-302 |
LAW-55877 | 7/8 | 4 | 18.03 | 1.89 | 24.6 | 28.11 | 16.7 | 22 4 | 22.8 | 28.8 | 900-303 |
LAW-55869 | 1-1/8 | 4 | 19.45 | 1.89 | 31.7 | 37.0 | 22.4 | 29.9 | 30.0 | 37.4 | 900-304 |
LAW-559011 | 1-3/8 | 4 | 20.63 | 1.89 | 40.4 | 47.5 | 28.1 | 40.4 | 36.7 | 49.0 | 900-305 |
LAW-569011 | 1-3/8 | 6 | 15.45 | 2.7& | 45.2 | 49.2 | 33.4 | 48.4 | 41.0 | 50.8 | 900-306 |
LAW-569213 | 1-5/8 | 6 | 18.69 | 2.76 | 56.3 | 63.3 | 41.3 | 56.3 | 51.0 | 65.1 | 900-307 |
LAW-569417 | 2-1/8 | 6 | 21.25 | 2.76 | 91.4 | 105.5 | 63.3 | 88.8 | 88.5 | 108.6 | 900-308 |
Previous: Automobile a/c used oil separator
Related Products