Product
Product
Product
Company:Shanghai La Flea Fagafaga refrigeration equipment Co., Ltd.
Address:Shanghai Zhabei District Xinjiang Road No. 500
Telephone:021-63802799
Fax:021-53550156
Zip code:200070
E-mail:lafriga@sohu.com
Filter core

Brief introduction
LaFriga Filter core D、H、W and K series is applicable for refrigeration system such as central air conditioner and chiller.
Character:
•Better water absorption、high speed、better dehydration depth、better filtering quality、better compressive strength、lower circulating resistance Applicable for CFC、HCFC、HCF and relevant refrigerant
Structural Representation

Technical data
型号 Type | 组份 Composition | 吸水能力(重量%)State water capacity(w%) | 直径D2 (mm) | 总长H Total Length(mm) | 过滤体积(in3) | 残余含水量(重量%) Packet moister(w%) | 订货号 Order number |
D-48 | 分子筛(MS):80% | ≧15.0 | 95 | 140 | 48 | ≦1.5 | 500-001 |
氧化铝(AL2O3):20% | |||||||
H-48 | 分子筛(MS):100% | ≧16.0 | 95 | 140 | 48 | ≦1.5 | 500-002 |
W-48 | 分子筛(MS):48% | ≧14.0 | 95 | 140 | 48 | ≦1.5 | 500-003 |
氧化铝(AL2O3):47% | |||||||
活性炭(carbon):5% | |||||||
K-48 | 氧化铝(AL2O3):100% | ≧10.0 | 119 | 140 | 48 | ≦2.0 | 500-004 |
H-100H-100H | 分子筛(MS):80% | ≧17.0 | 119 | 165 | 100 | ≦1.5 | 500-005 |
氧化铝(AL2O3):20% | |||||||
分子筛(MS):100% | ≧18.0 | 119 | 165 | 100 | ≦1.5 | 500-006 |
Previous: Oil filter core
Related Products