Product
Product
Product
Company:Shanghai La Flea Fagafaga refrigeration equipment Co., Ltd.
Address:Shanghai Zhabei District Xinjiang Road No. 500
Telephone:021-63802799
Fax:021-53550156
Zip code:200070
E-mail:lafriga@sohu.com
Filter drier one-way type (LA Graininess standard type)

Brief introduction
Installed in the liquid line of refrigeration system as to absorb the moisture in the system and medium and remove the impurity,protecting the system affectively.
Character:
•Strong ability to remove the solvent water and acid
•Molecular sieve is XH-9 graininess
•XH-9 type molecular sieve is applicable for refrigerant such as R22、R134a、R404a、R502、R407C
•Type of connection:SEA and ODF
•Soldered at the two end caps
•The type of molecular sieve need to be changed if the refrigerant medium is R410A
结构示意图

Technical data
型号 Type | 连接接头 connections(in) | 流体制冷量(Kw)Liquid flow capacity | 外径C Size(in) | 总长B Length(in) | 订货号 Order Number | ||||
R134a | R12 | R22 | R404A | R502 | |||||
LA-032 | 1/4 SAE | 7.0 | 5.8 | 7.7 | 4.9 | 4.9 | 1.625 | 4.375 | 700-301 |
LA-032S | 1/4 ODF | 9.5 | 7.5 | 10.2 | 7.4 | 6.7 | 1.625 | 3.875 | 700-302 |
LA-033 | 3/8 SAE | 10.5 | 8.8 | 11.6 | 7.7 | 7.4 | 1.625 | 4,69 | 700-303 |
LA-033S | 3/8 ODF | 10.5 | 8.8 | 11.6 | 7.7 | 7.4 | 1.6 之5 | 4.06 | 700-304 |
LA-052 | 1/4 SAE | 9.0 | 7.4 | 9.8 | 6.5 | 6.3 | 2.64 | 4.81 | 700-305 |
LA-052S | 1/4 ODF | 13.3 | 10.9 | 14.4 | 9.6 | 9.4 | 2.64 | 4.44 | 700-306 |
LA-053 | 3/8 SAE | 21.4 | 17.6 | 23.3 | 15.4 | 15.1 | 2.64 | 5.13 | 700-307 |
LA-053S | 3/8 ODF | 26.5 | 21.8 | 28.9 | 19.1 | 18.7 | 2.64 | 4.5 | 700-308 |
LA-062 | 1/4 SAE | 8.6 | 7.0 | 9.3 | 6.2 | 6.0 | 2.64 | 5.63 | 700-309 |
LA-0S2S | 1/4 ODF | 13.7 | 11.3 | 14.6 | 9.9 | 9.7 | 2.64 | 5.25 | 700-310 |
LA-083 | 3/8 SAE | 21.8 | 18.0 | 23.7 | 15.7 | 15.4 | 2.64 | 5.94 | 700-311 |
LA-083S | 3/8 ODF | 21A | 22.5 | 29.8 | 19.8 | 19.3 | 2.64 | 5.31 | 700-312 |
LA-084 | 1/2 SAE | 36.4 | 29.9 | 39.6 | 26.2 | 25.7 | 2.64 | 6.19 | 700-313 |
LA-064S | 1/2 OOF | 38.9 | 32.0 | 42.4 | 28.1 | 27.5 | 2.64 | 5.34 | 700-314 |
LA-163 | 3/8 SAE | 22.2 | 18.3 | 24.2 | 16.1 | 15.7 | 2.64 | 6.58 | 700-315 |
LA-163S | 3/8 ODF | 31.7 | 26.0 | 34.4 | 22.9 | 22.4 | 2.64 | 6.25 | 700-316 |
LA-164 | 1/2 SAE | 38.5 | 31.7 | 41.9 | 27.8 | 27.2 | 2.64 | 7.06 | 700-317 |
LA-164S | 1/2 ODF | 49.6 | 40.8 | 54.0 | 35.8 | 35.1 | 2.64 | 6.31 | 700-318 |
LA-165 | 5/8 SAE | 50.5 | 41.5 | 54.9 | 36.4 | 35.7 | 2.64 | 7.5 | 700-319 |
LA-165S | 5/8 OQF | 67.2 | 55.3 | 73.1 | 48.5 | 47.5 | 2.64 | 6.56 | 700-$20 |
LA-167S | 7/8 ODF | 70.6 | 58.1 | 76.8 | 51.0 | 49.5 | 2.64 | 7.13 | 700-321 |
LA-304 | 1/2 SAE | 43.6 | 35.9 | 47.5 | 31.5 | 38.4 | 3.15 | 9.88 | 700-322 |
LA-304S | 1/2 ODF | 54.3 | 44.7 | 59.1 | 39.2 | 38.4 | 3.15 | 9.06 | 700-323 |
LA-305 | 5/8 SAE | 55.6 | 45.8 | 60.5 | 40.1 | 39.3 | 3.15 | 10.31 | 700-324 |
LA-305S | 5/8 ODF | 74.0 | 60.9 | 90.8 | 60.2 | 59.0 | 3.15 | 9.31 | 700-325 |
LA-306 | 3/4 SAE | 59.4 | 52.2 | 71.0 | 50.2 | 43.5 | 3.15 | 10.31 | 700-326 |
LA-307S | 7/8 ODF | 83.4 | 68.6 | 90.8 | 60.2 | 59.0 | 3.15 | 9.88 | 700-327 |
LA-415 | 5/8 SAE | 68.5 | 56.3 | 74.5 | 49.4 | 48.4 | 3.66 | 10.44 | 700-328 |
LA-415S | 5/8 ODF | 78.3 | 64.4 | 85.2 | 56.5 | 55.3 | 3.66 | 9.44 | 700-329 |
LA-417S | 7/8 OQF | 106.5 | 87.6 | 115.9 | 76.9 | 75.3 | 3.66 | 10 | 700-330 |
LA-419S | 1-1/8 ODF | 113.8 | 96.6 | 123.8 | 82.1 | 80.4 | 3.66 | 10.31 | 700-331 |
LA-759S | 1-1/8 ODF | 132.7 | 126 8 | 135.4 | 123.7 | 123 | 7.5 | 15.44 | 700-332 |
Previous: Filter receiver
Related Products